|
Property
|
City
|
Area
|
Property Type
|
Bedrooms
|
Baths
|
Garage
|
Market Rent
|
| 1409 Woodlawn #1 | San Antonio | Center | Apt | 2 | 1 | 575.00 | |
| 1409 Woodlawn #2 | San Antonio | Center | Apt | 2 | 1 | 575.00 | |
| 1409 Woodlawn #4 | San Antonio | Center | Apt | 2 | 1 | 575.00 | |
| 1409 Woodlawn #6 | San Antonio | Center | Apt | 2 | 1 | 575.00 | |
| 111 Harding | San Antonio | South | Multi | 1 | 1 | 350.00 | |
| 430 Alexander Hamilton | San Antonio | West | House | 3 | 2.5 | 1300.00 | |
| 519 Marquis | San Antonio | Center | House | 3 | 2 | 975.00 | |
| 5474 Magnes Lane | San Antonio | SW | House | 3 | 1 | 785.00 | |
| 6 Bratton | San Antonio | SW | Town Home | 2 | 2.5 | 800.00 | |
| 4 Bratton | San Antonio | SW | Town Home | 3 | 2.5 | 800.00 | |
